1 919,00 lei
PRP:
Warning: Last items in stock!
Availability date:
General Features
DIN Size | 2 DIN |
Security Code Function ( user set) | Yes, (4 digits) |
On Screen Display (OSD) Operation | Yes |
Smooth GUI | Yes |
Key Illumination | Variable color |
Rotary Encoder & Control Knob | Yes |
Touch sensor | Yes |
Installer Memory | Yes |
Back-up Memory | Yes |
Attenuator with Smooth Volume Return | Yes |
Optional IR remote controller | Yes, (KNA-RCDV331) |
Digital Clock (24H) | Yes |
Built-in Bluetooth | Yes |
Made for iPod | Yes |
Firmware upgreadable | Yes |
Monitor Features
Screen Type | Clear resistive touch panel |
LCD type | 6,2 inch Wide VGA |
LCD backlight | LED (Variable Colour) |
Display Mode | 4 Mode (Full(default)/Just/Auto/Normal) |
Screen Adjustments | Noon/Night Mem/Brightness/Tint/Colour/Contrast/Black Level/Sharpness |
Dimmer function | Manual/Sync |
Dimmer Level | Auto/On/Off |
Touch Panel | Clear resistive |
Display Type | Glare |
High Resolution VGA Display | Yes |
Mechanism type | Fixed |
LCD viewing angle control | 5 steps (0° – 20°) |
NTSC/PAL judge | Yes (Auto) |
Display Off Mode | Yes |
Multimedia GUI Features
Variable Colour illumination | Yes |
Software updates (SoC) | by USB |
Graphics Type | Graphics |
Demonstration Mode | Yes |
Top Menu Customize | Yes |
Background Customize | preset x 9 + user set x 1 |
Screen Capture | Yes |
R-CAM interrupt | Yes |
R-CAM Caution On Screen Display | Yes |
R-CAM Parking Guide Lines | Yes |
Menu text in selectable language | ► English (Default) ► Spanish ► French ► German ► Italian ► Dutch ► Russian ► Portuguese ► Chinese (Simplified) ► Chinese (Traditional) ► Korean ► Thai ► Turkish ► Arabic ► Persian ► Hebrew ► Greek ► Malasian ► Indonesian ► Polish ► Czech ► Hungarian |
Tuner Features
Station Select | Manual / Preset |
FM Reception | Yes |
FM Stereo / Mono Selector | Yes |
AM (MW/LW) Reception | Yes |
Up/Down Seek/Scan | Yes |
Tuner Presets (FM/AM) | 20 Presets (15FM / 5AM) |
Automatic Memory Entry (AME) | Yes |
Radio Data System | Yes |
Radio Text Plus | Yes |
Traffic Information | Yes |
Local search | Yes |
AF Regional | Selectable: AF/AF Reg/OFF |
Enhanced Other Networks Function (EON) | Yes |
Program Type Function (PTY) | Yes |
PTY News | Off/0/10/20/…/80/90min |
Bluetooth General Features
Hands Free Profile (HPF) | V1.6 |
Max num. of regist. phones for HFP | 5 phones |
2 phones full time connection | Yes |
Audio Streaming (A2DP) | Yes |
High Quality Audio Streaming | SBC/AAC |
Serial Port Profile (SPP) | Yes |
Simple Secure Pairing (SSP) | Yes |
Phonebook Access Profile (PBAP) | Yes |
Wireless Music Browsing (AVRCP 1.5) | Yes |
Easy pairing function | Yes |
iPhone automatic pairing via USB | Yes |
Iphone & Android | |
KENWOOD Remote App Ready | |
KENWOOD Music Mix Support | Yes |
Catchphone / Call Waiting | Yes |
Private mode | Yes |
Noise Canceller | Yes |
Echo Canceller | Yes |
Phone device status display | Yes |
Audio device status display | Yes |
Signal strength display | Yes |
Remaining battery display | Yes |
High-quality noise canceling microphone | included |
Bluetooth firmware upgradeable | Yes |
* depends on phone model/make | & Kenwood unit |
Playable Audio File
AAC (*.m4a) files are playable | CD/USB |
AAC (*.aac) files are playable | USB |
MP3 files are playable | CD/USB |
WMA (.wma) files are playable | CD/USB |
WAV (.wav) files are playable | CD/USB |
FLAC files are playable | USB |
CE_Playable Video file
MPEG1/2 files are playable | CD/USB |
JPEG files are playable | CD/USB |
DivX | CD/USB |
DVD-Features
DVD Region Code | 2 |
DVD-Video | Yes |
VCD Compatible | Yes |
DVD±R/RW Compatible | Yes |
CD-DA | Yes |
CD-R/RW Compatible | Yes |
CD-DA Repeat/Scan/Random play | Yes |
CD Text | yes |
Jacket Picture with Tag | Yes |
Supported audio files | MP3, WMA, AAC(m4a), WAV |
Supported video files | DivX, MPEG1, MPEG2 |
Supported image files | JPEG |
Zoom Control (DVD/VCD) | Yes |
Digital/Analog Converter | 24 bit |
Time Code Display | Yes |
Skip/Search | Yes |
Direct Track Acces | by Remote |
Random Play | Disc/Folder |
Repeat Play | Folder/File |
List Access | Yes |
Time Code Display | Yes |
Direct Search | Yes |
Resume Play / Last Position Memory | Yes |
On screen display (OSD) | Yes |
USB Features
Rear USB Terminal | Yes |
USB Type | 2.0 High speed |
Drive Change | Yes |
Spotify App link | Iphone |
Supported audio files | MP3, WMA, AAC(m4a), AAC(aac), WAV, FLAC |
Supported video files | DivX, MPEG1, MPEG2 |
Supported image files | JPEG |
JPEG slide show | Yes |
Repeat/Scan/Random search | Yes |
Repeat / Random Play | Yes |
Resume play | Yes |
Time code display | Yes |
1,5A Smartphone Quick Charge | Yes |
iPod Features
Made for iPod & iPhone * | Yes |
USB Direct Control (Audio, 1 wire, Lightning-connector) | with optional cable KCA-iP103 |
Music playback | Yes |
Video playback | Yes |
Album art support | Yes |
Music library search | Yes |
Alphabet search | Yes |
Skip search | Yes |
Related search | Yes |
Direct Search | Yes |
My playlist | Yes |
iPod EQ Mode | Yes |
Control by hand | Yes |
App & iPod control mode | Yes |
iPod Accessory Protocol (iAP) | over Bluetooth |
High speed search | Yes |
Reverse browsing | Yes |
Voice Control using Siri. | Yes |
Bluetooth Auto Paring for iPhone | Yes |
Battery charge + power control | Yes |
* Always update to latest Apple firmware | |
** Apple Lightning – 30 pin adapter required | |
*** In case of Apple Unit with Lightning Connector only Audio playback | Yes |
Audio features
Max. Output Power (MOSFET Power IC) | 4 x 50W |
Pre-out | 3RCA: Front/Rear/Subwoofer |
Pre-out Output Level | 4V |
Volume Offset | Yes |
Low Pass Filter (LPF) | Yes |
Subwoofer Phase Control | Yes |
Subwoofer Reference Level Adj. | Yes |
High Pass Filter (HPF) | Yes |
Balance/Fader Control | Yes |
Loudness Control | Yes |
Bass Boost | Yes |
Att.(-20dB) with smooth Volume Return | Yes |
Drive Equalizer / Drive EQ | Yes |
Equalizer | Yes, 13-band |
Digital Sound Processor (DSP) | Yes |
Speaker Select | Yes |
Multimedia DSP Features
Position Control | Yes |
Position Preset | ► All ► Front left ► Front right ► Front all |
Position Cabin Size | Yes, ► Off ► Compact car ► Sedan ► Station car ► Minivan ► Sport-utility vehicle (SUV) ► Passenger van |
Graphic Equalizer | 13 bands |
G-EQ KBS | Yes, 8 x Preset + 4 x User set |
G-EQ manual setting | Yes |
G-EQ adjustable level | Yes, +9dB / -9dB |
High Pass Filter (HPF) | Yes (Front/Rear/Center) |
HPF Cut Off Frequency | 14 |
HPF Cut Slope Level | 4 steps |
Low Pass Filter (LPF) | Yes (Non-Fading) |
LPF Cut Off Frequency | 14 |
LPF Cut Slope Level | 4 steps |
3-Way X’Over | Yes |
Source DSP Memory | Yes |
Channel Level Control | Yes |
Space Enhancer | Yes |
Supreme | Yes |
Sound Realizer | Yes |
Loudness | Yes |
Stage EQ | Yes |
Bass Boost | Yes |
Drive EQ | Yes |
Car type control | |
Speaker Size & Location Control | Yes |
X’over network |
Video Features
Audio Video Output | Yes, Video only (RCA) |
Audio/Video Input | Yes, Mini-jack, non switchable |
Video-In for Rear-view Camera | 1 dedicated NTSC video input (RCA) |
Detection Mode Rear View Camera | Reverse sensor wire |
Parking Guide Line | Yes |
DVD Menu Direct Touch Operation | Yes |
Connectivity
iPod Digital Connection (1 Wire) | Yes |
USB interface | 1 x rear, pigtail (1m) |
OEM Wired Remote Control ready | Yes |
Programmable OEM Steeringwheel Remote Function | Yes |
DC-Cord | Mitsumi to ISO |
Parking sensor (handbrake) wire | Yes |
Power Control (P.CON) wire | Yes |
2-way (Tel/Navi) mute wire | Yes |
Dimmer control wire | Yes |
AV-Input (Non Switchable) | (Mini-jack) |
Video Out | 1 X RCA (DVD/USB/AV-in) |
Reverse sensor wire | Yes |
Rear View Camera Input | Dedicated RCA Video-in |
Amplifier pre-out | RCA: Front/Rear/Subwoofer |
FM Antenna Input | JASO connector |
External microphone input | 3,5mm mini-jack |
Tuner Specifications
FM range: 87.5Mhz – 108MHz (50Khz step) | Yes |
FM Usable Sensitivity | 0.56μV/75ohm (S/N 6.2dBf) |
FM Quieting Sensitivity | 1.58μV/75ohm (S/N 15.2dBf) |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
FM Signal to noise ratio (Mono) | 68dB |
FM Selectivity(DIN) | over 80dB (±400kHz) |
FM Stereo Separation (1kHz) | 40dB |
MW range: 531kHz – 1611kHz (9kHz step) | Yes |
MW Usable Sensitivity | 28.5μV |
LW range: 153kHz – 279kHz (9kHz step) | Yes |
LW Usable Sensitivity | 45μV |
Bluetooth specifications
Technology | Bluetooth V3.0 |
Frequency | 2.402 – 2.48 GHz |
Output power | +4dBm(max), 0dBm (AVE) power class 2 |
Maximum range | Line of sight approx. 10 meter |
Handsfree profile (HFP) | Yes, V 1.6 |
Serial port profile (SPP) | Yes, V 1.2 |
Service discovery protocol (SDP) | Yes |
Advanced audio distribution profile (A2DP) | Yes, V 1.3 |
Audio Codec | SBC/AAC |
Audio/Video remote control profile (AVRCP) | Yes, V 1.5 |
Generic access profile (GAP) | Yes |
Phonebook access profile (PBAP) | Yes, V 1.2 |
DVD Specifications
D/A Converter | 24 bit |
MPEG1 Decoder | MPEG-1 with MPEG Audio Layer 2 |
MPEG2 Decoder | MPEG-2 with MPEG Audio Layer 2 |
DivX Decoder | DivX with MP3, Dolby Digital Audio Format |
JPEG Files | Yes |
Audio decoder | Linear PCM/Dolby Audio/MP3/WMA/WAV/AAC(.m4a) |
MP3 Decoder | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Decoder | Compliant with Windows Media Audio |
WAV Decoder | RIFF waveform Audio Format (only for LinearPCM) |
AAC Decoder | “.m4a” file encoded by AAC-LC format |
Wow & Flutter | Below Measurable Limit |
Freq. Resp. (96kHz Sampling) | 20Hz ~ 22kHz |
Freq. Resp. (48kHz Sampling) | 20Hz ~ 22kHz |
Freq. Resp. (44,1kHz Sampling) | 20Hz ~ 20kHz |
Total Harmonic Distortion | 0.01% (1kHz) |
Signal to Noise Ratio | 90dB (1kHz) |
Dynamic Range | 90dB |
Disc Format | DVD-Video/Video-CD/CD-DA |
Sample Frequency | 44.1kHz/48kHz/96kHz |
Quantifying bit number | 16/20/24bit |
USB Specifications
USB Version compatibility | USB 2.0 High Speed |
File System | FAT 16/32 |
Maximum Supply current | 1500mA |
D/A Converter | 24bit |
MPEG1 Decoder | MPEG-1 with MPEG Audio Layer 2 |
MPEG2 Decoder | MPEG-2 with MPEG Audio Layer 2 |
DivX Decoder | |
JPEG Files | Yes |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Decode | |
AAC Decode | “m4a” & “aac” file encoded by AAC-LC format |
WAV Decode | Linear – PCM Files |
flac Decode | FLAC files up to 96kHz/24bit |
Audio Specifications
Maximum Power | 50W x 4 |
Output Power (DIN45324,+B=14.4v) | 22W x 4 |
Preout Level | 4000mV / 10kOhm, |
Preout Impedance | ≤ 600Ohm |
Speaker Impedance | 4Ohm ~ 8Ohm |
Graphical Equalizer | 13-Band |
G. EQ. Frequency (Hz) | 62,5/100/160/250/400/630/1k/1k6/2k5/4k/6k3/10k/16k |
G. EQ. Gain (dB) | +/- 9dB |
High Pass Filter Frequency (Hz) | Through/50/60>>>/180/220 |
Low Pass Filter Frequency (Hz) | 50/60/80/100/120/Through |
Subwoofer Level (dB) | -50 dB to +10dB |
Video Specifications
Color System of External Video Input | NTSC/PAL |
External video input level (mini-jack) | 1 Vpp / 75 Ohm |
External audio max. input level (mini-jack) | 2 Vpp / 25 kOhm |
Video input level (RCA) | 1 Vpp, 75 Ohms |
Video Output Level (RCA) | 1 Vpp / 75 Ohm |
Monitor Specifications
Screen size (Diagonal) | 6.2 Inches Wide |
Screen Size (WxH) | 137.5 x 77.2mm |
Display system | Transparent TN LCD Panel |
Drive system | TFT Active Matrix System |
Number of Pixels | 1152000pixels (800(H) x 480(V) x RGB) |
Effective pixels | 99.99% |
Pixel arrangement | RGB Striped |
Back lighting | LED (Light Emitting Diode) |
General Specifications
Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
Maximum Current Consumption | 10A |
Dimensions (WxHxD) | 178 x 100 x 162mm |
Weight, inclu. sleeve & escutcheon | 2 kg |
Operation Temperature Range | -10°C ~ 60°C |
Accessories
Release keys | 2 pieces |
Escutcheon | Yes |
Installation Sleeve | Yes |
DC cord (Mitsumi to ISO) | 25 cm |
Handsfree Microphone | with 3 m cable |
Multi-Language Instruction Manual Included | |
Manuals Downloadable | Yes |
Livrare prin curier rapid
Livrăm coletele prin rețeaua de curierat rapid Fan Courier, în toată Romania.
Livrarea produselor se face în 24-72 ore de la confirmarea comenzii în zonele de acoperire ale Fan Courier. Pentru localitățile care nu se află în aria de acoperire, Fan Courier va percepe o taxă suplimentară ce poate fi verificată aici. Taxa de transport suplimentară va fi comunicată telefonic de unul din operatorii HobbyMall.ro în momentul confirmării comenzii.
Costul livrării:
Pentru coletele care depăsesc dimensiunile standard admise de Fan Courier (Lungime 60 cm/Lățime 50 cm/Înălțime 30cm sau coletele care depăsesc 10kg), costul transportului va fi comunicat telefonic de către operatorul HobbyMall.ro în momentul confirmării comenzii, dacă va fi cazul.
Ridicare de la sediul Hobby Mall
Puteţi ridica comenzile de la sediul nostru din Bd. Theodor Pallady nr. 287, cladire 4A, etaj 1, sector 3, București, de luni până vineri, în intervalul orar 09:00-18:00.
Nu se pot ridica de la sediul HobbyMall.ro coletele mai mari de 10 kg sau cu dimensiuni mai mari de 60cm X 50cm X 30cm (Lungime X Lățime X Înălțime).
Nu se percepe taxă de transport pentru comenzile ridicate de la sediul nostru.
Modalități de plată:
Timp de 14 zile poti opta pentru inlocuirea sau returnarea produselor.
Pentru comenzi cu o valoare mai mare de 299 de lei, livrarea este gratuita, oriunde in tara!*
Plata online cu cardul bancar in conditii de securitate la cele mai inalte standarde.
Copyright © 2015-2024. HobbyMall – Free Time Accesories